| PlayStation 4 Pro | PlayStation 5 | |
|---|---|---|
| Price | $399 | Unknown |
| Dimensions | 11.61in x 12.87in x 2.17in | Unknown |
| CPU | AMD Jaguar 8-core (x86-64) | 8x Zen 2 Cores at 3.5GHz |
| GPU | AMD Radeon (4.2 TFLOPs) | Custom RDNA 2 (10.28 TFLOPs, 36 CUs at 2.23GHz) |
| Memory | 8GB GDDR5 + 1GB | 16GB GDDR6/256-bit |
| Storage | 1TB / 2TB | 825GB |
| Storage type | HDD | SSD |
| Optical out | Yes | Unknown |
| WiFi | 802.11b/g/n (2.4GHz + 5GHz) | Unknown |
| AV out | HDMI 2.0 | Unknown |
| Power consumption | 310w max | Unknown |
| Resolution support | 4K | 8K |
| USB | USB 3.0 (x3 ) | Unknown |
| PSVR support | Yes | Yes |
PS5 Specs versus Xbox Series X
| PlayStation 5 | Xbox Series X | |
|---|---|---|
| Processor | 8x Cores @ 3.5GHz Custom Zen 2 CPU | 8x Cores @ 3.8 GHz Custom Zen 2 CPU |
| Graphics | 10.28 TFLOPS, 36 CUs @ 2.23 GHz Custom RDNA 2 | 12.155 TFLOPS, 52 CUs @ 1.825 GHz Custom RDNA 2 |
| Memory | 16 GB GDDR6, 256-bit | 16 GB GDDR6, 320mb bus |
| Memory Bandwidth | 448GB/s | 10 GB @ 560 GB/s, 6GB @ 336 GB/s |
| Internal Storage | 825GB Custom NVME SSD | 1 TB Custom NVME SSD |
| I/O Throughput | 5.5GB/s (Raw), 8-9GB/s (Compressed) | 2.4 GB/s (Raw), 4.8 GB/s (Compressed) |
| Expandable Storage | NVMe SSD slot | 1 TB Custom SSD expansion card |
| External Storage | USB external HDD support | USB external HDD support |
| Optical Drive | 4K UHD Blu-Ray drive | 4K UHD Blu-Ray drive |
| Size | Unknown | 301mm x 151mm x 151mm |
| Release date | Holiday 2020 | Holiday 2020 |
댓글
댓글 쓰기